ဝယ်ဈေး = ဘဏ်မှဝယ်သောနှုန်း · ရောင်းဈေး = ဘဏ်မှရောင်းသောနှုန်း
| Date | Sess | Buy | Sell | Gold USD | MM Gold |
|---|---|---|---|---|---|
| 2026-05-02 | 1:00 PM | 4,170 | 4,270 | 4,615.24 | 10,420,000 |
| 2026-05-02 | 10:00 AM | 4,160 | 4,260 | 4,615.24 | 10,420,000 |
| 2026-05-01 | 1:00 PM | 4,200 | 4,300 | 4,605.86 | 10,500,000 |
| 2026-05-01 | 5:00 PM | 4,190 | 4,290 | 4,567.92 | 10,470,000 |
| 2026-05-01 | 10:00 AM | 4,220 | 4,320 | 4,619.05 | 10,510,000 |
Data sourced from Telegram @MarketPriceMM · For reference only